Golden Gate University - San Jose
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,960 | $12,240 | $11,500 |
| Books and supplies | $1,200 | $1,200 | $1,200 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $12,000 | $12,000 | $12,000 |
| Other (Off Campus) | $3,000 | $3,000 | $3,000 |
| Other (Off Campus with Family) | $3,000 | $3,000 | $3,000 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $27,960 | $27,240 | $26,500 |
| Off Campus with Family | $15,960 | $15,240 | $14,500 |
